The winner of The 149th Open at Royal St George’s will receive more than $2 million in prize money for the first time in the Championship’s history.
The Champion Golfer of the Year will receive $2,070,000 at the Championship which takes place from 11-18 July at the famous Kent links.
The R&A announced that the total prize fund will be $11,500,000.
Martin Slumbers, Chief Executive of The R&A, said, “We have increased the prize fund for The Open this year and believe that it fully reflects the Championship’s stature in world sport.”
“As the only men’s major championship played outside of America, The Open has a global role to play and we are determined to continue to attract the top players.”
“We are further enhancing the status of our professional championships at the same time as making good progress towards our investment of £200 million over ten years in growing golf around the world.”
Prize money
Place | USD | Place | USD |
1 | $2,070,000 | 36 | $60,500 |
2 | $1,198,000 | 37 | $57,500 |
3 | $768,000 | 38 | $54,750 |
4 | $597,000 | 39 | $52,750 |
5 | $480,000 | 40 | $51,000 |
6 | $416,000 | 41 | $49,000 |
7 | $357,000 | 42 | $46,500 |
8 | $301,500 | 43 | $44,500 |
9 | $264,000 | 44 | $42,000 |
10 | $238,500 | 45 | $39,500 |
11 | $217,000 | 46 | $37,500 |
12 | $192,500 | 47 | $36,000 |
13 | $180,750 | 48 | $34,500 |
14 | $170,000 | 49 | $33,000 |
15 | $157,750 | 50 | $32,250 |
16 | $145,000 | 51 | $31,500 |
17 | $138,000 | 52 | $31,000 |
18 | $131,500 | 53 | $30,500 |
19 | $126,000 | 54 | $30,000 |
20 | $120,000 | 55 | $29,500 |
21 | $114,500 | 56 | $29,100 |
22 | $108,500 | 57 | $28,800 |
23 | $103,000 | 58 | $28,600 |
24 | $97,000 | 59 | $28,400 |
25 | $94,000 | 60 | $28,200 |
26 | $90,000 | 61 | $28,000 |
27 | $86,500 | 62 | $27,900 |
28 | $83,500 | 63 | $27,800 |
29 | $80,000 | 64 | $27,700 |
30 | $76,000 | 65 | $27,500 |
31 | $73,250 | 66 | $27,300 |
32 | $69,500 | 67 | $27,100 |
33 | $67,250 | 68 | $26,900 |
34 | $65,250 | 69 | $26,700 |
35 | $63,000 | 70 | $26,500 |
Prize Money shall be allocated only to professional golfers.
If more than 70 professional golfers qualify for the final two rounds, additional prize money will be added. Prize money will decrease by $125 per qualifying place above 70 to a minimum of $13,500.
Non-qualifiers after two rounds: Leading 10 professional golfers and ties $8,000; next 20 professional golfers and ties $6,500; remainder of professional golfers and ties $5,350.